loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 33.03 4.51 12.26
Equity-Divi`s Lab. Nov 30, 2024 30.44 4.16 11.61
Equity-Vedanta Nov 30, 2024 29.86 4.08 4.07
Equity-Interglobe Aviat Nov 30, 2024 29.41 4.02 15.07
Equity-Power Fin.Corpn. Nov 30, 2024 27.98 3.82 15.94
Equity-Tata Power Co. Nov 30, 2024 27.16 3.71 0.22
Equity-Siemens Nov 30, 2024 25.94 3.54 15.41
Equity-REC Ltd Nov 30, 2024 25.81 3.53 8.53
Equity-Info Edg.(India) Nov 30, 2024 25.00 3.42 18.15
Equity-TVS Motor Co. Nov 30, 2024 22.22 3.04 3.96
Equity-LTIMindtree Nov 30, 2024 22.16 3.03 15.10
Equity-GAIL (India) Nov 30, 2024 20.93 2.86 6.21
Equity-DLF Nov 30, 2024 20.49 2.80 6.89
Equity-I O C L Nov 30, 2024 20.18 2.76 3.51
Equity-Cholaman.Inv.&Fn Nov 30, 2024 19.98 2.73 3.24
Equity-Pidilite Inds. Nov 30, 2024 18.22 2.49 3.79
Equity-Godrej Consumer Nov 30, 2024 18.20 2.49 3.30
Equity-Bank of Baroda Nov 30, 2024 17.83 2.44 4.56
Equity-Samvardh. Mothe. Nov 30, 2024 17.61 2.41 -4.39
Equity-United Spirits Nov 30, 2024 17.52 2.39 12.37
Equity-ICICI Lombard Nov 30, 2024 17.21 2.35 3.41
Equity-Havells India Nov 30, 2024 16.88 2.31 11.66
Equity-Zomato Ltd Nov 30, 2024 15.84 2.16 23.23
Equity-A B B Nov 30, 2024 15.10 2.06 6.37
Equity-Shree Cement Nov 30, 2024 13.62 1.86 10.75
Equity-Jindal Steel Nov 30, 2024 13.36 1.83 4.87
Equity-Canara Bank Nov 30, 2024 13.34 1.82 5.83
Equity-B H E L Nov 30, 2024 12.52 1.71 11.88
Equity-Ambuja Cements Nov 30, 2024 12.45 1.70 -2.51
Equity-Dabur India Nov 30, 2024 12.08 1.65 3.96
Equity-Punjab Natl.Bank Nov 30, 2024 12.07 1.65 14.11
Equity-Torrent Pharma. Nov 30, 2024 11.92 1.63 10.53
Equity-Bosch Nov 30, 2024 11.77 1.61 6.02
Equity-ICICI Pru Life Nov 30, 2024 10.54 1.44 0.55
Equity-Jio Financial Nov 30, 2024 9.79 1.34 8.49
Equity-I R C T C Nov 30, 2024 9.55 1.31 5.80
Equity-Zydus Lifesci. Nov 30, 2024 9.38 1.28 2.74
Equity-Varun Beverages Nov 30, 2024 6.81 0.93 10.67
Equity-Avenue Super. Nov 30, 2024 4.98 0.68 0.50
Equity-Adani Power Nov 30, 2024 4.40 0.60 -0.32
Equity-Adani Green Nov 30, 2024 4.34 0.59 -11.79
Equity-Bajaj Holdings Nov 30, 2024 4.11 0.56 8.75
Equity-JSW Energy Nov 30, 2024 3.17 0.43 2.65
Equity-Macrotech Devel. Nov 30, 2024 3.16 0.43 10.64
Equity-Adani Energy Sol Nov 30, 2024 2.79 0.38 -8.31
Equity-I R F C Nov 30, 2024 2.42 0.33 1.97
Equity-NHPC Ltd Nov 30, 2024 2.33 0.32 5.00
Equity-Union Bank (I) Nov 30, 2024 2.13 0.29 10.53
Equity-Adani Total Gas Nov 30, 2024 2.04 0.28 20.43
Equity-Life Insurance Nov 30, 2024 1.99 0.27 13.70
Net CA & Others-Net CA & Others Nov 30, 2024 -0.34 -0.03 0.00